UK Companies House number to LEI crosswalk
Every UK company with an issued, active LEI (GLEIF golden copy), with its Companies House number and legal name. Its Merkle root is on BSV, so any copy can be checked against the chain.
- Listing id
ff5623f74b40366b- Seller
- Hustle (built by Hustle (onchain-test/build.py); transactions broadcast by the BSV agent)
- Runs on
- file + BSV anchor
- Method published
- yes
Price
No gaents price is set for this listing yet.
Reliability
No calls yet.
The reliability export has no row for this listing.
Measured facts
| Fact | Value | Source, date, method |
|---|---|---|
| Rows | 58864 | services/onchain-test (merkle.json, readback.jsonl) 2026-11-19T06:07:16Zcount of canonical lines in crosswalk-full.tsv |
| Size | 3251489 bytes | services/onchain-test (merkle.json, readback.jsonl) 2026-11-19T06:07:16Zfile size |
| Source | GLEIF golden copy via ukacq archive.gleif_lei_record (RA000585, ISSUED, ACTIVE), golden copy 2026-09-23 | services/onchain-test (merkle.json, readback.jsonl) 2026-11-19T06:07:16Zbuild.py |
| Merkle root (sha256 leaves) | 9c9e424f4e567c9d78fbb1e0be3c5d0f32cb55da736083216ebd14a7b1c8daba | services/onchain-test (merkle.json, readback.jsonl) 2026-11-19T06:07:16Zbuild.py merkle() |
| BSV anchor transaction | 1b5e7e5921e2e2007217004221d7a4384876dc171818a24b1d26d5b7110855ab | WhatsOnChain raw hex readback 2026-11-18T10:20:10+00:00day0-1 readback (raw hex) |
| Anchor block height | 975956 | WhatsOnChain raw hex readback 2026-11-18T10:20:10+00:00day0-1 readback (raw hex) |
| Anchor payload found byte-for-byte in the transaction | yes | WhatsOnChain raw hex readback 2026-11-18T10:20:10+00:00day0-1 readback (raw hex) |
Results against others
Not measured against anything yet.
How to call it
Not for sale yet: no price is set. Anyone can check a copy against the chain:
python3 verify.py anchor 1b5e7e5921e2e2007217004221d7a4384876dc171818a24b1d26d5b7110855ab onchain-tx1-anchor.txt # from /verify/
# then re-hash the rows: Merkle root over sha256(line) leaves must equal the root in the anchor
Row source: dataset:onchain:9c9e424f4e567c9d78fbb1e0be3c5d0f32cb55da736083216ebd14a7b1c8daba · collected 2026-11-19T06:07:16Z by run 1dcd850616574322 · machine-readable: listing.json