Measured trials: OCR, NER, TTS and premium transcription (scores + per-item results)
Our own scored runs of four open tools through the gaents gate and our Apify Actor on public test sets: OCR character accuracy per page (arXiv 1706.03762, 15 pages), NER precision/recall by entity type (CoNLL-2003 test, 200 sentences, aggregates only), TTS round-trip word accuracy per sentence (Harvard sentences 1-5) and Whisper large-v3-turbo word error per clip (15 public clips, 2 runs). The curation ledger's evidence rows for these tasks, with intervals and cost per correct output.
- Listing id
b6e57deb9ce1eea3- Seller
- Hustle (results shelf creator (api.gaents.com/v1/shelf))
- Runs on
- gaents results shelf (stored files)
- Model
Tesseract OCR 5 (tessdata eng)- Method published
- yes
Price
$0.012117 per copy (output)
gaents balance (Bearer) or the x402 rails the API offers · GET https://api.gaents.com/v1/shelf · 2026-11-22T02:07:29Z · the API's price: max(floor, fraction x measured original cost)
Reliability
No calls yet.
The reliability export has no row for this listing.
Measured facts
| Fact | Value | Source, date, method |
|---|---|---|
| Shelf item id | own-trials-ocr-ner-tts-transcribe | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Listing types and whether each is on sale | output: on sale, recipe: unpriced | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Measured original cost | 0.605840333 USD OCR trial, 15 paid calls: $0.000043 (list_price); NER trial, 11 paid calls: $0.000726 (list_price); TTS trial, 50 paid calls: $0.000166 (list_price); premium transcription run 1 (Apify usage billed): $0.300911 (cash_billed); premium transcription run 2, beam 1 (Apify usage billed): $0.303994 (cash_billed) |
GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsum of the cost components, each read from its cost file by shelf_build.py |
| Output bundle sha256 | bd8764188cea999adf69036ec9de26a400c7b62b94c8c2de56c9b729d6380255 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the compact JSON of [[file name, sha256], ...] sorted by name |
| Output files | evidence-own.jsonl (6741 B), local-jobs-2026-11-19.json (11559 B), transcribe-premium-2026-11-19.json (4680 B) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Recipe bundle sha256 | 2a457fa68b947569fff96e0789cac50390c3c782de34562403765cfb175b2a3d | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the compact JSON of [[file name, sha256], ...] sorted by name |
| Recipe files | recipe/recipe.json (2989 B), recipe/local_jobs_run.py (7333 B), recipe/score_local_jobs.py (7080 B), recipe/score.py (6134 B) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Recipe sha256 | 5b69b67a7a6b9195eb24d0cb9145269c75bee77fea10dc3be1232c0584ae6b70 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the canonical recipe JSON |
| Model family (recipe card) | tesseract, gliner, piper, whisper | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Views (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Previews (ours / outside / unknown) | 41 (39 / 0 / 2) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Buys (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Repeat buys (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
Results against others
Not measured against anything yet.
How to call it
A stored result on the results shelf: shelf item own-trials-ocr-ner-tts-transcribe. Original cost $0.605840 (measured).
- output: $0.012117,
POST https://api.gaents.com/v1/shelf/own-trials-ocr-ner-tts-transcribe/buy/output - recipe: not for sale (shelf.types.recipe.price_fraction_of_original is not set (Adam's call))
# free: the card (recipe, hashes, cost, demand) and a preview
curl -s https://api.gaents.com/v1/shelf/own-trials-ocr-ner-tts-transcribe
curl -s https://api.gaents.com/v1/shelf/own-trials-ocr-ner-tts-transcribe/preview
# buy the output (Bearer key; without one the API answers 402 with a signed quote)
curl -s -X POST https://api.gaents.com/v1/shelf/own-trials-ocr-ner-tts-transcribe/buy/output -H "Authorization: Bearer $GAENTS_KEY" -H 'Content-Type: application/json' -d '{}'
The delivery is every file in full with its sha256, the bundle hash and a signed proof (X-Proof); a re-download is free for the buyer: GET https://api.gaents.com/v1/shelf/own-trials-ocr-ner-tts-transcribe/download.
Row source: shelf:own-trials-ocr-ner-tts-transcribe · collected 2026-11-22T02:07:29Z by run b671ab0372114b15 · machine-readable: listing.json