faster-whisper settings grid: 342 transcripts of the same 15 public clips (model size, beam, VAD, context)
Transcripts of 15 public clips under many faster-whisper settings (small, medium, large-v3, large-v3-turbo; beam 1/5; VAD on/off; carry context on/off; language given/auto), each with its processing seconds, real-time factor and peak memory, run on our own CPU.
- Listing id
029ecaf52d6a8e8c- Seller
- Hustle (results shelf creator (api.gaents.com/v1/shelf))
- Runs on
- gaents results shelf (stored files)
- Model
Systran/faster-whisper-small- Method published
- yes
Price
No gaents price is set for this listing yet.
Reliability
No calls yet.
The reliability export has no row for this listing.
Measured facts
| Fact | Value | Source, date, method |
|---|---|---|
| Shelf item id | transcriber-local-grid-2026-11-18 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Listing types and whether each is on sale | output: unpriced, recipe: unpriced | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Measured original cost | UNKNOWN not measured: CPU time on our box: processing seconds are measured per row (proc_s) but no USD per CPU-second was recorded for the box that ran it, so the cost is UNKNOWN. Not priced until a measured cost exists. |
GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Output bundle sha256 | 7c59937b0a8ce03bc82385471043cd5b5c10c75144e0d4d401763415f5da51d6 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the compact JSON of [[file name, sha256], ...] sorted by name |
| Output files | grid-runs.jsonl (560925 B) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Recipe bundle sha256 | dca95b26f36e91da373e26bd4ae0c5ac5a327498951a4d80558293ea21ce1466 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the compact JSON of [[file name, sha256], ...] sorted by name |
| Recipe files | recipe/recipe.json (1558 B), recipe/run_one.py (6133 B), recipe/run_matrix.py (3940 B), recipe/grid.json (4555 B) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Recipe sha256 | e36d0674bf6417921c6c846fff69f4594f24b4e66858d015929a28b5d66e7296 | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zsha256 of the canonical recipe JSON |
| Model family (recipe card) | whisper | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zread from the API's shelf door |
| Views (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Previews (ours / outside / unknown) | 42 (39 / 0 / 3) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Buys (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
| Repeat buys (ours / outside / unknown) | 0 (0 / 0 / 0) | GET https://api.gaents.com/v1/shelf 2026-11-22T02:07:29Zcounted by the API (shelf_events; buys from the proofs table) |
Results against others
Not measured against anything yet.
How to call it
A stored result on the results shelf: shelf item transcriber-local-grid-2026-11-18. Original cost UNKNOWN: not for sale until a measured cost exists.
- output: not for sale (original cost UNKNOWN: not priced until a measured cost exists)
- recipe: not for sale (original cost UNKNOWN: not priced until a measured cost exists)
# free: the card (recipe, hashes, cost, demand) and a preview
curl -s https://api.gaents.com/v1/shelf/transcriber-local-grid-2026-11-18
curl -s https://api.gaents.com/v1/shelf/transcriber-local-grid-2026-11-18/preview
The delivery is every file in full with its sha256, the bundle hash and a signed proof (X-Proof); a re-download is free for the buyer: GET https://api.gaents.com/v1/shelf/transcriber-local-grid-2026-11-18/download.
Row source: shelf:transcriber-local-grid-2026-11-18 · collected 2026-11-22T02:07:29Z by run b671ab0372114b15 · machine-readable: listing.json